Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Mounting Type | Radial |
| Dielectric Type | Aluminum Electrolytic |
| Tolerance | +-10% |
| Temperature Range | -55C to 105C |
| Polarity | Polar |
| Application | Lighting, SMPS |
| Brand | Samwha |
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Dielectric | Aluminum Electrolytic |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Dielectric Material | Metallized PET |
| Application | Coupling, SMPS, Filter, General Purpose, Decoupling, Audio |
| Operating Temperature | -55 to 105 C |
| Lead Spacing | 10 mm |
| Package Style | Box |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Voltage rating | All volt |
| Capacitor Type | Tantalum Capacitor, Ceramic Capacitor, Aluminium Electrolytic Capacitor, Super Capacitor |
| Dielectric type | Any type as per you |
| Brand | Cosmic Devices |
| Application | Power |
| Mounting type | Axial lead |
| Package Type | Surface Mount |
| Thinkness | 6.5mm |
| Type | Ceramic Capacitor |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Disc diameter | ALL DIA |
| Capacitor Type | Aluminium Electrolytic Capacitor |
| Tolerance | ±20% |
| Lead spacing | ALL MM |
| Brand | Cosmic Devices |
| Application | General Purpose |
| Power Source | Electric |
| Package Type | Surface Mount |
| Thinkness | 6.5mm |
| Type | Ceramic Capacitor |
A Ceramic Capacitors is a fixed value capacitor in which ceramic material acts as the dielectric. It is constructed of two or more alternating layers of ceramic and a metal layer acting as the electrodes. The composition of the ceramic material defines the electrical behavior and therefore applications. Ceramic capacitors are divided into two application classes
??
??
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Voltage | ALL VOLTAGE |
| Application | ANY REQ |
| Mounting Type | Screw Terminal |
| Dielectric | Aluminium Electrolytic |
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Voltage | ALL VOLTAGE |
| Package Style | ANY PACKAGE |
| Configuration | REQ |
Explore More Products
© Cosmic Devices. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited